For better production range overview of our circular saw blades for customers we divided them to eight groups. Each group includes products with characteristics suitable to given wood processing area.

Circular saws shown in next charts are produced to our warehouse. Our storage is continuously refilled with them so that we can fast respond to your orders. In case if you didn´t found what are you looking for, we are able to make the right blade to you in basis of your requirements. Our trained sales representatives helps for you in ordering / choosing a tool.

Used symbols

Cedro ACROSS

Circular saws HM for perfect cutting surface at cross grain cutting.

D k s d z H/B/A
250 3,2 2,2 30 48WZ 10°/10°/10°  
250 3,2 2,2 30 64WZ 10°/10°/10°  
250 3,2 2,2 30 72WZ 10°/10°/10°  
250 3,2 2,2 30 80WZ 10°/10°/10°  
300 3,2 2,2 30 48WZ 10°/10°/10°  
300 3,2 2,2 30 64WZ 10°/10°/10°  
300 3,2 2,2 30 72WZ 10°/10°/10°  
300 3,2 2,2 30 96WZ 5°/15°/10° 
350 3,6 2,5 30 54WZ   10°/10°/10°    
350 3,6 2,5 30 72WZ 10°/10°/10°
350 3,6 2,5 30 84WZ 10°/10°/10°
350 3,6 2,5 30 96WZ 10°/10°/10°
400 3,8 2,5 30 48WZ 10°/10°/10°
400 3,8 2,5 30 64WZ 10°/10°/10°
400 3,8 2,5 30 72WZ 10°/10°/10°
400 3,8 2,5 30 84WZ 10°/10°/10°
400 3,8 2,5 30 120WZ 10°/15°/30° 
450 4,2 2,8 30 56WZ 10°/10°/10° 
450 4,2 2,8 30 72WZ 10°/10°/10° 
450 4,2 2,8 30 108WZ 10°/10°/10° 
500 4,2 2,8 30 64WZ 10°/10°/10° 
500 4,2 2,8 30 84WZ 10°/10°/10° 
500 4,2 2,8 30 120WZ 10°/10°/10°
500 4,2 2,8 30 144WZ 5°/10°/10°
500 5,2 3,5 30 80WZ 10°/10°/10°
550 5,5 3,5 30 60WZ 10°/10°/10°
550 5,5 3,5 30 80WZ 10°/10°/10° 
600 6,0 3,8 30 60WZ 10°/10°/10° 
600 6,0 3,8 30 80WZ 10°/10°/10° 

                                                          If you can ́t find saw blade you are looking for, contact us. We make it for you.

Cedro CLASSIC

 Universal HM saw blades for ripping hard or softwood.

D k s d z H/B/A
200 3,2 2,2 30 16+2FZ 20°/12°/0° 
250 3,2 2,2 30 16+2FZ 20°/12°/0°
250 3,2 2,2 30 20+4WZ 20°/12°/10°
300 3,2 2,2 30 18+4FZ 20°/12°/0°
300 3,2 2,2 30 24+4WZ 20°/12°/10°
300 3,4 2,2 30 20+4FZ 20°/12°/0°
300 3,8 2,5 30 16+4FZ 20°/12°/0°
300 4,0 2,8  30   20+4FZ 20°/12°/0° 
300  4,0 2,8 30  20+4WZ  20°/12°/10°
315  3,2 2,2 30  18+4FZ   20°/12°/0°
315  4,0 2,8 30  18+2FZ   20°/12°/0°
315 4,0 2,8 30  18+4FZ  20°/12°/0°
320 3,2 2,2 30  18+4FZ  20°/12°/0°
320 3,2 2,2 30  24+4WZ   20°/12°/10°
320 4,0 2,8 30  20+4FZ   20°/12°/0°
350 3,6 2,5 30  24+4WZ 20°/12°/10°
350 4,0 2,8 30 16+4FZ   20°/12°/0°
350 4,0 2,8  30 20+4FZ   20°/12°/0°
350 4,0 2,8 30 24+4FZ  20°/12°/0°
350 4,2 3,0 30 24+4WZ   20°/12°/10°
380 4,0 2,8 30 20+4FZ   20°/12°/0°
400 4,0 2,8 30 24+4FZ   20°/12°/0°
400 4,0 2,8 30 28+6WZ   20°/12°/10°
420 4,0 2,8 30 20+4FZ 20°/12°/0°
450 4,6 3,2 30 20+4FZ 25°/12°/0°
450 4,6 3,2 30 26+4FZ 25°/12°/0°
500 4,6 3,2 30 26+4FZ 25°/12°/0°
500 5,0 3,2 30 18+4FZ  25°/12°/0°

                                                          If you can ́t find saw blade you are looking for, contact us. We make it for you.

Cedro ROBUST

Long saw body lifetime, strength, increased cutting stability, this is Cedro ROBUST.

D k s d z H/B/A
250 3,6 2,5 30 16+2FZ 20°/12°/0°
250 4,0 2,8 30 20+4WZ 20°/12°/10°
300 5,2 3,2 30 20+4FZ 20°/12°/0°
350 5,2 3,5 30 24+4FZ 20°/12°/0°
400 4,4 3,0 30 22+4FZ 20°/12°/0°
400 5,2 3,5 30 24+4FZ 20°/12°/0°
425 5,2 3,5 30 24+4FZ 20°/12°/0°
450 5,2 3,5 30 20+4FZ 25°/12°/0°
450 5,2 3,5 30 22+6FZ 25°/12°/0°
500 5,2 3,5 30 22+6FZ 25°/12°/0°
550 5,5 3,8 30 22+6FZ 25°/12°/0°
600 6,2 4,0 30 26+6FZ 25°/12°/0°

If you can ́t find saw blade you are looking for, contact us. We make it for you.

Cedro SLIMCUT

Maximum savings, maximum efficiency for ripping with minimal kerf saw blades.

D k s d z H/B/A
200 2,2 1,4 30 16+2FZ 20°/12°/0°
200 2,6 1,8 30 16+2FZ 20°/12°/0°
225 2,2 1,4 30 20+2FZ 20°/12°/0°
225 2,8 2,0 30 20+2FZ 20°/12°/0°
250 2,2 1,4 30 20+2FZ 20°/12°/0°
250 2,7 1,8 30 14+2FZ 20°/12°/0°
250 2,7 1,8 30 20+4WZ 20°/12°/10°
300 2,7 1,8 30 24+4WZ 20°/12°/10°

If you can ́t find saw blade you are looking for, contact us. We make it for you.

Cedro SPRINT

 Cedro SPRINT saw blades with reduced teeth number for lighting fast softwood  ripping.

D k s d z H/B/A
300 3,8 2,5 30 12+4FZ 20°/12°/0°
350 4,2 2,8 30 12+4FZ 20°/12°/10°
400 4,2 2,8 30 16+4FZ 20°/12°/10°
410 4,2 2,8 30 16+4FZ 20°/12°/10°
500 5,2 3,5 30 14+4FZ 25°/12°/10°
550 5,5 3,8 30 18+6FZ 23°/10°/0°

If you can ́t find saw blade you are looking for, contact us. We make it for you.

Cedro UNIVERSAL

Versatile saw blades in professional and home workshop.

D k s d z H/B/A
200 2,5 1,6 30 24WZ 20°/12°/10°
200 3,2 2,2 30 24WZ 20°/12°/10°
250 3,2 2,2 30 24WZ 20°/12°/10°
250 3,2 2,2 30 28LWZ 20°/15°/10°
250 3,2 2,2 30 36WZ 15°/12°/10°
300 3,2 2,2 30 20FZ 20°/12°/0°
300 3,2 2,2 30 24WZ 20°/12°/10°
300 3,2 2,2 30 28WZ 20°/12°/10°
300 3,2 2,2 30 28LWZ 20°/12°/10°
300 3,2 2,2 30 36WZ 10°/10°/10°
350 3,6 2,5 30 40WZ 10°/10°/10°
350 3,6 2,5 30 32LWZ 15°/15°/10°
400 3,8 2,5 30 36WZ 20°/12°/10°
400 3,8 2,5 30 36LWZ 15°/15°/10°
400 4,0 2,8 30 20LFZ 20°/15°/0°
450 4,2 2,8 30 36FZ 20°/12°/0°
500 4,2 2,8 30 40FZ 15°/12°/0°
500 4,2 2,8 30 44LWZ 15°/15°/10°

                                                               If you can ́t find saw blade you are looking for, contact us. We make it for you.

Cedro CLEANER

These circular saws are used as a cleaning tool before wood band saw blades. They protects band saw blade.
Massive body + hard metal = longtime durability and resistance.

D k s d z H/B/A
190 5,0 3,0 30 9FZN -15°/20°/0°
250 5,5 3,0 30 11FZN -15°/20°/0°

If you can ́t find saw blade you are looking for, contact us. We make it for you.

Cedro BASIC

Low manufacturing costs, simple construction, good cutting results. Blades are set, sharpened. 

D s d z
250 2,0 30 56KV
250 2,2 30 36KV
300 2,2 30 56KV
300 2,8 30 36KV
350 2,5 30 56KV
350 2,8 30 36KV
400 2,5 30 56KV
400 3,0 30 36KV
450 2,8 30 56KV
450 3,5 30 36KV
500 2,8 30 56KV
500 3,5 30 56KV
550 3,5 30 56KV
600 3,5 30 56KV
600 4,0 30 56KV

                                                          If you can ́t find saw blade you are looking for, contact us. We make it for you.